GF ΣΥΣΤΟΛΗ ΕΥΘΕΩΝ ΑΚΡΩΝ PE100

ΣΥΣΤΟΛΗ ΕΥΘΕΩΝ ΑΚΡΩΝ

  • Long spigot version
  • 10 bar Gas / 16 bar Wate

Περιγραφή

The most widespread use of polythene in pipeline construction is for ground-layed gas and water pipes. But its benefits are also utilized in household technology and in industrial pipeline construction. The electrowelding fittings from polythene are sold by GF Piping Systems under the ELGEF Plus brand.

 

d d1 DN PN Code SDR
(mm) (mm) (mm) (bar)
25 20 20 16 753901038 11
32 20 25 16 753901042 11
32 25 25 16 753901041 11
40 20 32 16 753901048 11
40 25 32 16 753901047 11
40 32 32 16 753901046 11
50 20 40 16 753901055 11
50 25 40 16 753901054 11
50 32 40 16 753901053 11
50 40 40 16 753901052 11
63 32 50 16 753901060 11
63 40 50 16 753901059 11
63 50 50 16 753901058 11
75 40 65 16 753901063 11
75 50 65 16 753901064 11
75 63 65 16 753901065 11
90 50 80 16 753901072 11
90 63 80 16 753901071 11
90 75 80 16 753901070 11
110 63 100 16 753901078 11
110 75 100 16 753901077 11
110 90 100 16 753901076 11
125 63 100 16 753901083 11
125 75 100 16 753901082 11
125 90 100 16 753901081 11
125 110 100 16 753901080 11
140 75 125 16 753901086 11
140 90 125 16 753901087 11
140 110 125 16 753901084 11
140 125 125 16 753901085 11
160 90 150 16 753901088 11
160 110 150 16 753901090 11
160 125 150 16 753901089 11
160 140 150 16 753901032 11
180 90 150 16 753901073 11
180 110 150 16 753901074 11
180 125 150 16 753901091 11
180 140 150 16 753901075 11
180 160 150 16 753901033 11
200 140 200 16 753901066 11
200 160 200 16 753901092 11
200 180 200 16 753901034 11
225 140 200 16 753901067 11
225 160 200 16 753901096 11
225 180 200 16 753901095 11
225 200 200 16 753901094 11
250 160 250 16 753901000 11
250 180 250 16 753901068 11
250 200 250 16 753901001 11
250 225 250 16 753901002 11
280 200 250 16 753901098 11
280 225 250 16 753901099 11
280 250 250 16 753901003 11
315 200 300 16 753901004 11
315 225 300 16 753901097 11
315 250 300 16 753901005 11
315 280 300 16 753901012 11
355 250 350 16 753901013 11
355 280 350 16 753901014 11
355 315 350 16 753901015 11
400 280 400 16 753901016 11
400 315 400 16 753901017 11
400 355 400 16 753901018 11
450 280 450 16 753901019 11
450 315 450 16 753901020 11
450 355 450 16 753901022 11
450 400 450 16 753901024 11
500 315 500 16 753901025 11
500 355 500 16 753901026 11
500 400 500 16 753901027 11
500 450 500 16 753901029 11
560 355 600 16 753901030 11
560 400 600 16 753901039 11
560 450 600 16 753901040 11
560 500 600 16 753901043 11
630 400 600 16 753901044 11
630 450 600 16 753901045 11
630 500 600 16 753901049 11
630 560 600 16 753901050 11

 

Επιπρόσθετες Πληροφορίες

Κατασκευαστής